The public rankings list shows current members only. Switch former members on under Handicap Ratings to show them publicly.
Rankings by Games Won %
| Rank | Player | Team | P | W | % | Form |
|---|---|---|---|---|---|---|
#1 | Child Okeford D | 9 | 9 | 100.0% | W | |
#2 | Stalbridge B | 37 | 36 | 97.3% | W W W W | |
#3 | Child Okeford D | 42 | 34 | 81.0% | W W W W | |
#4 | Motcombe B | 52 | 42 | 80.8% | W W W W W | |
#5 | Child Okeford A | 42 | 32 | 76.2% | W W W W | |
#6 | Child Okeford E | 40 | 30 | 75.0% | W W L W | |
#7 | Stalbridge A | 32 | 24 | 75.0% | W W W | |
#8 | Motcombe B | 23 | 16 | 69.6% | W W | |
#9 | Motcombe B | 33 | 22 | 66.7% | L W W | |
#10 | Child Okeford A | 33 | 22 | 66.7% | W W W | |
#11 | Motcombe A | 18 | 12 | 66.7% | W W | |
#12 | Motcombe A | 35 | 22 | 62.9% | W W W | |
#13 | Stalbridge A | 30 | 18 | 60.0% | W L W | |
#14 | Motcombe A | 32 | 19 | 59.4% | W W L | |
#15 | Stalbridge A | 23 | 13 | 56.5% | W L | |
#16 | Child Okeford D | 51 | 28 | 54.9% | L W W W | |
#17 | Child Okeford E | 30 | 16 | 53.3% | W L L | |
#18 | Compton B | 44 | 23 | 52.3% | W W L L | |
#19 | Motcombe B | 46 | 24 | 52.2% | L W W W | |
#20 | Child Okeford B | 23 | 12 | 52.2% | L W | |
#21 | Child Okeford B | 29 | 15 | 51.7% | W L W | |
#22 | Stalbridge B | 33 | 17 | 51.5% | W W L | |
#23 | Motcombe A | 74 | 38 | 51.4% | W L W W W | |
#24 | Child Okeford B | 34 | 17 | 50.0% | L W W | |
#25 | Child Okeford A | 20 | 10 | 50.0% | L W | |
#26 | Compton B | 23 | 11 | 47.8% | W L | |
#27 | Compton A | 39 | 18 | 46.2% | L W L | |
#28 | Motcombe B | 27 | 12 | 44.4% | L L | |
#29 | Compton A | 32 | 14 | 43.8% | L W L | |
#30 | Child Okeford F | 70 | 30 | 42.9% | L L L W L | |
#31 | Compton B | 45 | 17 | 37.8% | L L W L | |
#32 | Child Okeford D | 32 | 12 | 37.5% | W L L | |
#33 | Compton A | 32 | 12 | 37.5% | L W L | |
#34 | Child Okeford E | 57 | 20 | 35.1% | L L L L L | |
#35 | Child Okeford D | 35 | 12 | 34.3% | L L W | |
#36 | Child Okeford F | 54 | 17 | 31.5% | L L W L L | |
#37 | Child Okeford A | 36 | 11 | 30.6% | L L L | |
#38 | Compton B | 43 | 12 | 27.9% | L L L L | |
#39 | Child Okeford F | 49 | 12 | 24.5% | L L L L L | |
#40 | Child Okeford B | 35 | 8 | 22.9% | L L L | |
#41 | Stalbridge B | 33 | 6 | 18.2% | L L L | |
#42 | Stalbridge B | 31 | 5 | 16.1% | L L L | |
#43 | Child Okeford E | 17 | 2 | 11.8% | L L |
Games Win %: Shows true individual performance based on games/sets won across all matches. This gives the most accurate picture of player skill.
ELO Rating: Dynamic rating system where you gain/lose points based on opponent strength. Higher rated opponents give more points when beaten.
Form: Shows last 5 match results (W = Win, L = Loss)
