Season Archives
Past seasons, division tables and results for Bristol & District Table Tennis League.
Senior Winter 2025-26 — Division 1
| Pos | Team | P | W | D | L | SF | SA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | C S Warriors | 24 | 22 | 2 | 0 | 183 | 57 | 183 |
| 2 | C S Spartans | 24 | 17 | 1 | 6 | 164 | 76 | 164 |
| 3 | HCC Kestrels | 24 | 16 | 3 | 5 | 147 | 93 | 147 |
| 4 | Cl - Clav Cobras | 24 | 14 | 2 | 8 | 139 | 101 | 139 |
| 5 | Failand C | 24 | 14 | 4 | 6 | 135 | 105 | 135 |
| 6 | Portishead Steamers | 24 | 12 | 2 | 10 | 121 | 119 | 121 |
| 7 | St George Bandits | 24 | 8 | 6 | 10 | 114 | 126 | 114 |
| 8 | Cl - Clav Mambas | 24 | 8 | 4 | 12 | 113 | 127 | 113 |
| 9 | Nailsea Civets | 24 | 8 | 4 | 12 | 109 | 131 | 109 |
| 10 | Nailsea Ocelots | 24 | 9 | 1 | 14 | 108 | 132 | 108 |
| 11 | St George Chargers | 24 | 7 | 5 | 12 | 103 | 137 | 103 |
| 12 | Portishead Destroyers | 24 | 1 | 2 | 21 | 71 | 169 | 71 |
| 13 | SGS Filton Olympus | 24 | 2 | 0 | 22 | 53 | 187 | 53 |
