
Haywards Heath Table Tennis League
Supporting The Local Table Tennis Community
Premier
| # | Team | P | W | D | L | Adj | Pts |
|---|---|---|---|---|---|---|---|
1 | Cuckfield Dynamos | 0 | 0 | 0 | 0 | — | 0 |
2 | Bolney A | 0 | 0 | 0 | 0 | — | 0 |
3 | Lindfield Leopards | 0 | 0 | 0 | 0 | — | 0 |
4 | Sims Tropical Fish B | 0 | 0 | 0 | 0 | — | 0 |
5 | Crawley Knights | 0 | 0 | 0 | 0 | — | 0 |
6 | Sims Tropical Fish A | 0 | 0 | 0 | 0 | — | 0 |
7 | Haywards Heath Hurricanes | 0 | 0 | 0 | 0 | — | 0 |
No report available yet.
Player Averages
Premier
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Christine Wicks | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Faldie Adams | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| John Burnham | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Keigo Burnham | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| kiran macwana | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Luke Greenfield | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Malcolm Barber | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Paul Carter | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Phil Richardson | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Umar Haroon | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
