First DivisionThu 22 Oct 2026Sawbridgeworth Memorial Hall Trust

Harlow Table Tennis League
Supporting The Local Table Tennis Community
Premier Division
Player Averages
Premier Division
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Keith Adams | 6 | 6 | 0 | 100% | 18 | 1 | 95% |
| Kuan Lim | 6 | 6 | 0 | 100% | 18 | 4 | 82% |
| Carl Johnson | 3 | 3 | 0 | 100% | 9 | 1 | 90% |
| Shaun Gardner | 3 | 3 | 0 | 100% | 9 | 2 | 82% |
| Jiamin Herdon | 3 | 3 | 0 | 100% | 9 | 3 | 75% |
| Liam Williams | 9 | 8 | 1 | 89% | 24 | 3 | 89% |
| Matthew Jones | 9 | 8 | 1 | 89% | 25 | 5 | 83% |
| JOHN BARNES | 3 | 2 | 1 | 67% | 7 | 3 | 70% |
| Joshua Freeman | 3 | 2 | 1 | 67% | 6 | 4 | 60% |
| Reuben Okai | 3 | 2 | 1 | 67% | 6 | 5 | 55% |
