Division 4Wed 25 Nov 2026Pyramid Youth Club

Bristol & District Table Tennis League
Supporting The Local Table Tennis Community
Premier Division
| # | Team | P | W | D | L | Adj | Pts |
|---|---|---|---|---|---|---|---|
1 | Failand F | 5 | 5 | 0 | 0 | — | 45 |
2 | Portishead Cruisers | 6 | 3 | 1 | 2 | — | 37 |
3 | HCC Hawks | 6 | 4 | 1 | 1 | — | 36 |
4 | Knowle - Bris A | 5 | 3 | 1 | 1 | — | 34 |
5 | C S Titans | 4 | 4 | 0 | 0 | — | 33 |
6 | PingPod Bristol | 4 | 3 | 1 | 0 | — | 29 |
7 | C S Spartans | 6 | 2 | 1 | 3 | — | 28 |
8 | Almonds Wales | 5 | 2 | 2 | 1 | — | 27 |
No report available yet.
Player Averages
Premier Division
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Joe Ratajczak | 9 | 9 | 0 | 100% | 27 | 4 | 87% |
| Joshy Branch | 6 | 6 | 0 | 100% | 18 | 4 | 82% |
| Rafal Bryk | 6 | 6 | 0 | 100% | 18 | 4 | 82% |
| Lee Thomas | 6 | 6 | 0 | 100% | 18 | 5 | 78% |
| William Richards | 6 | 6 | 0 | 100% | 18 | 7 | 72% |
| Bartlomiej bys | 5 | 5 | 0 | 100% | 15 | 2 | 88% |
| Lee Phillips | 5 | 5 | 0 | 100% | 15 | 3 | 83% |
| Jake Davidson | 3 | 3 | 0 | 100% | 9 | 1 | 90% |
| Alex Kearney | 3 | 3 | 0 | 100% | 9 | 3 | 75% |
| Roget Kou | 3 | 3 | 0 | 100% | 9 | 4 | 69% |
Tue, Nov 17
Scheduled
Tue, Nov 17
Scheduled
Tue, Nov 17
Scheduled
Tue, Nov 17
Scheduled
Tue, Nov 17
Scheduled