
Grimsby and Cleethorpes Table Tennis League
Supporting The Local Table Tennis Community
Premier
| # | Team | P | W | D | L | Adj | Pts |
|---|---|---|---|---|---|---|---|
1 | The Untouchables | 0 | 0 | 0 | 0 | — | 0 |
2 | Zebras A | 0 | 0 | 0 | 0 | — | 0 |
3 | Slap & Spin | 0 | 0 | 0 | 0 | — | 0 |
4 | Civilteq A | 0 | 0 | 0 | 0 | — | 0 |
5 | Grimsby Mariners | 0 | 0 | 0 | 0 | — | 0 |
No report available yet.
Player Averages
Premier
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Bailey Pye | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Jack Blyth | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Jenson Salt | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| John Aberra | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Jonathan Corry | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Leroy McFarlane | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Radoslaw Bierko | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Sean Brown | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Sean Ward | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| William Varley | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Mon, Nov 23
Scheduled
